CAREER EPISODE – 1
Introduction:
The project on ‘Solar Car’ is the foundation of my first career episode and this was completed by me while completing my graduations. I was enrolled in Kurukshetra University in their regular course of Bachelors of Technology in Mechanical Engineering. I worked on activities of the project within specified location of the project. My work on this particular challenging project began in August 2012 to June 2013.
CAREER EPISODE – 2
Introduction:
The project on ‘Hydraulic Press’ is the foundation of my second career episode. I completed this project in my graduation. I was enrolled in Kurukshetra University in their regular course of Bachelors of Technology in Mechanical Engineering. To complete my training, I completed this project at ISGEC, Yamuna Nagar. I worked on activities of the project within specified location of the project. My work on this particular challenging project began in July 2011 to August 2011.
CAREER EPISODE – 3
Introduction:
The project on ‘Pressure Vessels’ is the foundation of my third career episode. I completed this project in my graduation. I was enrolled in Kurukshetra University in their regular course of Bachelors of Technology in Mechanical Engineering. To complete my training, I completed this project at ISGEC, Yamuna Nagar. I worked on activities of the project within specified location of the project. My work on this particular challenging project began in July 2012 to August 2012.
CDRReport
I have always feared writing essays. And, with three Career Episodes, I couldn’t even understand how to begin with. I reached out to CDRReport.org for consultation and guidance on CDR writing. They took me through the entire process comprehensively, cleared all doubts, and made me more confident.
Tell us about your experience with our services, leave your feedback to get it featured.
PROFESSIONAL ENGINEER
Summary Statement
Competency Element | A brief summary of how you have applied the element | Paragraph in the career episode(s) where the element is addressed |
PE1 KNOWLEDGE AND SKILL BASE | ||
PE1.1 Comprehensive, theory-based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline | I engaged with the engineering discipline at a phenomenological level, applying sciences and engineering fundamentals. | CE1.4, CE1.6-CE1.7, CE1.8, CE2.4, CE2.6-CE2.7, CE2.8, CE3.4, CE3.6-CE3.7, CE3.8 |
PE1.2 Conceptual understanding of the mathematics, numerical analysis, statistics and computer and information sciences which underpin the engineering discipline | In my work on all my projects I have performed various technical calculations and numerical analysis. | CE1.7, CE1.10, CE2.7, CE2.10, CE3.7, CE3.10 |
PE1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline | I am conversant in using and applying engineering and process equipment in project tasks. I carried out proper planning and deep researching of relevant topics to make the projects successful. | CE1.6, CE1.7, CE1.8, CE2.6, CE2.7, CE2.8, CE3.6, CE3.7, CE3.8
|
PE1.4 Discernment of knowledge development and research directions within the engineering discipline | I read engineering books and used the internet regularly basis to get updated about the most pioneering solutions applied in problems similar to those I was facing during my projects. | CE1.7, CE1.10, CE2.7, CE2.10, CE3.7, CE3.10 |
PE1.5 Knowledge of contextual factors impacting the engineering discipline | I planned the project schedule, organized the execution of all tasks, coordinated with departments. | CE1.9, CE2.14, CCE2.15, CE3.9, CE3.12 |
PE1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline | During our meetings, I discussed work tasks with all participants. This helped me in finishing the project in time. | CE1.6, CE1.7, CE1.8, CE2.6, CE2.7, CE2.8, CE3.6, CE3.7, CE3.8
|
PE2.1 Application of established engineering methods to complex engineering problem solving | I made sure that solutions implemented were based on basic engineering principles that were verifiable. I conducted tests and experiments to deal with complex issues of the project. | CE1.9, CE2.8- CE2.10, CE3.7,CE3.9-CE3.10 |
PE2.2 Fluent application of engineering techniques, tools and resources | I performed different calculations in the projects whenever required. I have demonstrated proficiency in using computational resources and software tools. | CE1.4, CE1.6-CE1.7, CE1.8, CE2.4, CE2.6-CE2.7, CE2.8, CE3.4, CE3.6-CE3.7, CE3.8 |
PE2.3 Application of systematic engineering synthesis and design processes | I designed, planned, researched, and executed different project components in several circumstances. | CE1.4, CE1.6-CE1.7, CE1.8, CE2.4, CE2.6-CE2.7, CE2.8, CE3.4, CE3.6-CE3.7, CE3.8 |
PE2.4 Application of systematic approaches to the conduct and management of engineering projects | I had included business and financial aspects in the planning and performance of the project objectives. | CE1.6, CE1.7, CE1.8, CE2.6, CE2.7, CE2.8, CE3.6, CE3.7, CE3.8 |
PE3.1 Ethical conduct and professional accountability | I have always followed the ethical standards inherent in my profession. I receive reports on potential and actual failures to meet deadlines. | CE1.2-CE1.4, CE1.7, CE2.4-CE2.6. CE2.7-CE2.12, CE3.1-3.2, CE3.9-3.15, CE3.21 |
PE3.2 Effective oral and written communication in professional and lay domains | I had competently written professional documents and reports related to the projects. | CE1.4- CE1.10, CE1.14, CE2.4-CE2.10, CE2.14, CE3.4- CE3.10, CE3.14 |
PE3.3 Creative innovative and proactive demeanour | I had always interacted with professionals and colleagues from different and allied discipline to exchange ideas. | CE1.7, CE2.7, CE3.7 |
PE3.4 Professional use and management of information | I have always been quite proficient in gathering and accessing information and putting them to proper use in my projects. | CE1.4, CE1.6, CE1.7, CE1.8- CE1.10, CE2.4, CE2.6, CE2.7, CE2.8- CE2.10, CE3.4, CE3.6, CE3.7, CE3.8- CE3.10 |
PE3.5 Orderly management of self, and professional conduct | My projects were completed on time and met their objectives. | CE1.7- CE1.9, CE1.14, CE2.7-CE2.9, CE2.14, CE3.7-CE3.9, CE3.14 |
PE3.6 Effective team membership and team leadership | I have earned the confidence and trust of my superiors, colleagues and management through fulfillment of my project objectives. | CE1.12, CE2.12, CE3.12 |
Continuing Professional Development
I regularly update my technical proficiency by attending training sessions and seminars. My competences’ include basic concepts of mechanical engineering and manufacturing processes. I am proficient in:
I am a very good learner of things and longing to move ahead in my career.
Masters and Specialization in Electrical Engineering
Masters and Specialization in Mechanical Engineering
Masters and Specialization in Civil Engineering
Masters and Specialization in Agricultural Engineering
Masters and Specialization in Telecommunications Engineering
You guys are amazing!! I am thankful that this website exists and lucky that I found this website! I would like to thank these amazing peps for helping me out to create my CEs, summary statement and CPD. You guys were there to help me out on time! Thank you guys!!
You guys are doing a really good job. I would never be able to submit my report without you guys and I even thought you guys would not be able to complete on time, but you did it. One thing I want to say it would have been better if you would have charged a bit less, but quality comes at a price and you guys are worth the price.
From my point of view the my Biomedical engineering CDR report was very nicely written, I don’t know that I will get positive assessment or not, but the report is perfect according to me. Thank you for giving me the solution before my deadline I appreciate for that.